H | Brian O'Gorman | Dun Laoghaire | 1511 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael Monahan | Celbridge | 1247 | 7 | Black | Drew |
2 | Robert McLoughlin | Blanchardstown | 1539 | 8 | Black | Lost |
3 | ||||||
4 | Knights of Éanna / Rathmines | 7 | Black | Won (Walkover) | ||
5 | William Kenny | St Benildus | 1573 | 5 | White | Drew |
6 | Diana Mirza | UCD | 1878 | 3 | Black | Lost |
7 | Niall O'Higgins | Bray / Greystones | 1404 | 6 | Black | Lost |
8 | Alan MacDonagh | Elm Mount | 1635 | 4 | White | Won |
9 | Andrew Rodger | Inchicore | 1543 | 5 | White | Lost |
10 | Kevin C. Butler | Phibsboro | 1916 | 2 | White | Drew |
11 |