H | Mel O'Cinneide | St Benildus A | 2174 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Vjekoslav Novak | St Benildus B | 1754 | 2 | White | Drew |
2 | ||||||
3 | John Joyce | Bray / Greystones | 1993 | 2 | White | Won |
4 | ||||||
5 | Reinhold Mueller | Dublin | 2156 | 2 | White | Won |
6 | Stephen Moran | Dublin University | 2051 | 2 | Black | Drew |
7 | ||||||
8 | ||||||
9 | Sam E. Collins | Gonzaga | 2436 | 2 | White | Lost |
10 | ||||||
11 |