H | Derek Stacey | Curragh | 1035 | 0 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Max Tempany | Gonzaga | 1395 | 8 | Black | Lost |
2 | ||||||
3 | Gerard Smith | Balbriggan | 1631 | 7 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Brian Beckett | Bray / Greystones | 1822 | 7 | Black | Lost |
10 | Daniel Martinez Otero | Dublin | 1837 | 7 | White | Lost |
11 |