H | Oisin Hourican | Drumlish | 631 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Malahide | 5 | Black | Won (Walkover) | ||
2 | Hugh Barker | Curragh | 0 | 6 | Black | Lost |
3 | Eugene McMorrow | Elm Mount | 1315 | 5 | White | Won |
4 | Andrew Watson | Drogheda | 1175 | 5 | Black | Lost |
5 | ||||||
6 | Saul O'Connell | Knights of Éanna / Rathmines B | 835 | 4 | White | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Rory Coleman | Inchicore | 1030 | 6 | White | Lost |
11 |