H | Tony Bregazzi | Finglas | 1323 | 5½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ritvik Trehan | Kilkenny | 921 | 5 | White | Won |
2 | Knights of Éanna / Rathmines B | 5 | Black | Won (Walkover) | ||
3 | Pat O'Hanlon | Dundalk | 1554 | 3 | White | Drew |
4 | Alexey Marchenko | Knights of Éanna / Rathmines A | 965 | 4 | White | Drew |
5 | Damien McCormick | Curragh | 1332 | 2 | White | Drew |
6 | Chris Sheridan | Inchicore | 1263 | 4 | Black | Drew |
7 | Oscar Malone | Gonzaga | 3 | Black | Won | |
8 | Paul Taaffe | Malahide | 1548 | 2 | Black | Drew |
9 | ||||||
10 | ||||||
11 |