H | Adrian Clarke | Finglas | 1472 | 4½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Fitzgerald | Kilkenny | 1495 | 2 | Black | Won |
2 | Robert Wilson | Knights of Éanna / Rathmines B | 1260 | 1 | Black | Drew |
3 | ||||||
4 | David Fitzpatrick | Knights of Éanna / Rathmines A | 1430 | 1 | Black | Won |
5 | Franco Rivera | Curragh | 1435 | 1 | Black | Won |
6 | ||||||
7 | Alex Start | Gonzaga | 1071 | 1 | Black | Won |
8 | James Kavanagh | Malahide | 1525 | 1 | White | Lost |
9 | ||||||
10 | ||||||
11 |