H | Zack Brennan | Finglas | 881 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Nathan Jacob Renji | Kilkenny | 697 | 6 | Black | Won |
2 | Knights of Éanna / Rathmines B | 6 | White | Won (Walkover) | ||
3 | ||||||
4 | Nicholas Pierce | Knights of Éanna / Rathmines A | 1242 | 5 | Black | Lost |
5 | James Forde | Curragh | 1035 | 6 | White | Lost |
6 | Ray Woodhouse | Inchicore | 1225 | 5 | White | Lost |
7 | Thomas Pegum | Gonzaga | 5 | Black | Won | |
8 | ||||||
9 | ||||||
10 | ||||||
11 |