Chess League

Leinster Chess Union
Div 5 BEA Cup North 2022 - 2023
Phibsboro B
| | Phibsboro B | 2 ½ – 2 ½ | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Jackson, Peter C. | 4942 | 1148 | ½ – ½ | Dyer, Michael | 13584 | 997 |
2 | White | Clare, Brendan | 18311 | 454 | 1 – 0 | McKendry, Donal | 19986 | |
3 | Black | Donlon, Edward | 19847 | 0 | 0 – 1 | Meehan, Sean | 19835 | 856 |
4 | White | Godson O'Doherty, James | 19587 | 0 | 1 – 0 | Healy, Patrick | 569 | 994 |
5 | Black | O'Dunlaing, Sean | 19993 | | 0 – 1 | Sweeney, Jim | 1601 | 1158 |
| | Skerries | 5 – 0 | Phibsboro B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Dimitrov, Nikolai | 17485 | 1122 | 1 – 0 | Jackson, Peter C. | 4942 | 1148 |
2 | White | Joyce, Enda | 13405 | 1134 | 1 – 0 | Hegarty, Bernard | 17611 | 824 |
3 | Black | Johnston, Owen | 17685 | 1091 | 1 – 0 | Godson O'Doherty, James | 19587 | 0 |
4 | White | McDonnell Ryan, Lorcán | 20018 | | 1 – 0 | O'Dunlaing, Sean | 19993 | |
5 | Black | Adams, Shane | 19818 | 0 | 1 – 0 | Donlon, Edward | 19847 | 0 |
| | Phibsboro B | 1 ½ – 3 ½ | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Jackson, Peter C. | 4942 | 1148 | ½ – ½ | Doyle, John A. | 10209 | 1238 |
2 | White | Kiernan, Terry | 5879 | 678 | 0 – 1 | Howley, Kieran | 3509 | 1065 |
3 | Black | Donlon, Edward | 19847 | 0 | 0 – 1 | Nasserzare, Payman | 17549 | 1044 |
4 | White | Godson O'Doherty, James | 19587 | 0 | 1 – 0 | Nolan, Carter | 18407 | 571 |
5 | Black | O'Dunlaing, Sean | 19993 | | 0 – 1 | McPherson, Margaret | 19917 | 0 |
| | Elm Mount A | 4 ½ – ½ | Phibsboro B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Deasmhuinaigh, Aodhaghan | 20735 | | ½ – ½ | Jackson, Peter C. | 4942 | 1148 |
2 | White | Boldijar, Nicu | 18261 | 1074 | 1 – 0 | Clare, Brendan | 18311 | 454 |
3 | Black | O'Connor, Terry | 4075 | 1134 | 1 – 0 | Godson O'Doherty, James | 19587 | 0 |
4 | White | Stack, Pat | 12770 | 814 | 1 – 0 | O'Dunlaing, Sean | 19993 | |
5 | Black | Chen, Yuhao | 20005 | | 1 – 0 | Donlon, Edward | 19847 | 0 |
| | Phibsboro B | 1 – 4 | Malahide |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Jackson, Peter C. | 4942 | 1148 | 0 – 1 | Scott, Shay | 1537 | 1215 |
2 | White | Hegarty, Bernard | 17611 | 824 | 0 – 1 | O'Reilly, Gerard | 17761 | 1184 |
3 | Black | Clare, Brendan | 18311 | 454 | 0 – 1 | Martin, Seamus | 871 | 1009 |
4 | White | Donlon, Edward | 19847 | 0 | 1 – 0 | Fitzpatrick, Conor | 20010 | |
5 | Black | O'Dunlaing, Sean | 19993 | | 0 – 1 | Collins, Brendan | 18251 | 744 |
| | Blanchardstown | 3 ½ – 1 ½ | Phibsboro B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cummins, Mark | 17481 | 1162 | ½ – ½ | Jackson, Peter C. | 4942 | 1148 |
2 | White | Pringle, Lorcan | 19991 | | 1 – 0 | Hegarty, Bernard | 17611 | 824 |
3 | Black | Kesare, Aarav | 19758 | 651 | 1 – 0 | Godson O'Doherty, James | 19587 | 0 |
4 | White | Quinn, Michael | 18283 | 907 | 1 – 0 | O'Dunlaing, Sean | 19993 | |
5 | Black | Reddy, Tanmayee | 19437 | 953 | 0 – 1 | Donlon, Edward | 19847 | 0 |
| | Phibsboro B | 1 ½ – 3 ½ | Elm Mount B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Jackson, Peter C. | 4942 | 1148 | ½ – ½ | Herring, Jack | 20016 | |
2 | White | Hegarty, Bernard | 17611 | 824 | 0 – 1 | Fitzsimons, Philip | 20094 | |
3 | Black | Godson O'Doherty, James | 19587 | 0 | 1 – 0 | Radic, Uros | 19994 | |
4 | White | O'Dunlaing, Sean | 19993 | | 0 – 1 | O'Flaherty, Jeroen | 19334 | 0 |
5 | Black | Donlon, Edward | 19847 | 0 | 0 – 1 | Crowley Long, Dargan | 20015 | |
| | Aer Lingus | 4 ½ – ½ | Phibsboro B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Quigley, John | 1393 | 1466 | ½ – ½ | Jackson, Peter C. | 4942 | 1148 |
2 | White | Ui Laighleis, Gearoidin | 3364 | 1386 | 1 – 0 | Hegarty, Bernard | 17611 | 824 |
3 | Black | Conneely, Peter | 17586 | 1378 | 1 – 0 | Godson O'Doherty, James | 19587 | 0 |
4 | White | Kenny, Jim | 726 | 1154 | 1 – 0 | O'Dunlaing, Sean | 19993 | |
5 | Black | Conneely, Andrew | 18034 | 952 | 1 – 0 | Donlon, Edward | 19847 | 0 |
| | Phibsboro B | ½ – 4 ½ | Drumlish |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Jackson, Peter C. | 4942 | 1148 | ½ – ½ | Collum, Peter | 20465 | |
2 | White | Clare, Brendan | 18311 | 454 | 0 – 1 | McGavigan, Barry | 19822 | 0 |
3 | Black | Arroyo, Julio | 19356 | 0 | 0 – 1 | McGee, John | 6297 | 844 |
4 | White | Donlon, Edward | 19847 | 0 | 0 – 1 | Breslin, Mark | 6222 | 952 |
5 | Black | O'Dunlaing, Sean | 19993 | | 0 – 1 | Cooney, Diarmuid | 10039 | 727 |
| | Naomh Barróg A | 3 ½ – 1 ½ | Phibsboro B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Byrne, Patrick L. | 150 | 1368 | ½ – ½ | Jackson, Peter C. | 4942 | 1148 |
2 | White | Martin, Desmond | 864 | 1109 | 1 – 0 | Hegarty, Bernard | 17611 | 824 |
3 | Black | Fitzpatrick, Paul | 19962 | 0 | 0 – 1 | Godson O'Doherty, James | 19587 | 0 |
4 | White | Barry, Suzanne | 12150 | 998 | 1 – 0 | O'Dunlaing, Sean | 19993 | |
5 | Black | Bannon, Seamus | 18657 | 1038 | 1 – 0 | Arroyo, Julio | 19356 | 0 |