H | Stephen Kelly | Finglas | 1378 | 3½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Rafael Renji | Kilkenny | 1496 | 1 | White | Lost |
2 | Tom Butler | Knights of Éanna / Rathmines B | 1209 | 2 | White | Won |
3 | Mark Gonnelly | Dundalk | 1684 | 1 | White | Lost |
4 | Adam Bermingham | Knights of Éanna / Rathmines A | 1233 | 2 | White | Drew |
5 | Michael Joseph O'Connell | Curragh | 1094 | 3 | Black | Won |
6 | Patrick J. McGowan | Inchicore | 1378 | 1 | White | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |