Chess League

Leinster Chess Union
Div 5 BEA Cup North 2022 - 2023
Blanchardstown
| | Blanchardstown | 1 ½ – 3 ½ | Aer Lingus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Henrick, Basil | 4938 | 1172 | 0 – 1 | Ui Laighleis, Gearoidin | 3364 | 1386 |
2 | White | Cummins, Mark | 17481 | 1162 | ½ – ½ | Conneely, Peter | 17586 | 1378 |
3 | Black | Quinn, Michael | 18283 | 907 | 0 – 1 | McSwiney, Arthur | 1165 | 1188 |
4 | White | Pringle, Lorcan | 19991 | | 1 – 0 | Kenny, Jim | 726 | 1154 |
5 | Black | Peralta, Carl | 20163 | | 0 – 1 | Conneely, Andrew | 18034 | 952 |
| | Drumlish | 4 – 1 | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Collum, Peter | 20465 | | 1 – 0 | Henrick, Basil | 4938 | 1172 |
2 | White | McGavigan, Barry | 19822 | 0 | 1 – 0 | Cummins, Mark | 17481 | 1162 |
3 | Black | Cooney, Diarmuid | 10039 | 727 | 1 – 0 | Quinn, Michael | 18283 | 907 |
4 | White | McGee, John | 6297 | 844 | 1 – 0 | Pringle, Lorcan | 19991 | |
5 | Black | Hughes, Paul | 6761 | 750 | 0 – 1 | Thomas, Alivia | 19472 | 779 |
| | Blanchardstown | 1 ½ – 3 ½ | Naomh Barróg A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cummins, Mark | 17481 | 1162 | 0 – 1 | Byrne, Patrick L. | 150 | 1368 |
2 | White | Quinn, Michael | 18283 | 907 | 0 – 1 | Waldron, Sean | 13447 | 1151 |
3 | Black | Peralta, Carl | 20163 | | 1 – 0 | Martin, Desmond | 864 | 1109 |
4 | White | Kesare, Aarav | 19758 | 651 | ½ – ½ | Bannon, Seamus | 18657 | 1038 |
5 | Black | Panunzio, Jacopo | 18411 | 225 | 0 – 1 | Barry, Suzanne | 12150 | 998 |
| | Phibsboro A | 3 – 2 | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Meehan, Sean | 19835 | 856 | 1 – 0 | Cummins, Mark | 17481 | 1162 |
2 | White | Dyer, Michael | 13584 | 997 | 0 – 1 | Thomas, Alivia | 19472 | 779 |
3 | Black | Healy, Patrick | 569 | 994 | 0 – 1 | Pringle, Lorcan | 19991 | |
4 | White | McKendry, Donal | 19986 | | 1 – 0 | Peralta, Carl | 20163 | |
5 | Black | Sweeney, Jim | 1601 | 1158 | 1 – 0 | Kesare, Aarav | 19758 | 651 |
| | Blanchardstown | 1 – 4 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cummins, Mark | 17481 | 1162 | 0 – 1 | Ryan, Paul | 3529 | 1216 |
2 | White | Pringle, Lorcan | 19991 | | 0 – 1 | Allidine, Mark | 17456 | 966 |
3 | Black | Peralta, Carl | 20163 | | 0 – 1 | Johnston, Owen | 17685 | 1091 |
4 | White | Quinn, Michael | 18283 | 907 | 0 – 1 | Dimitrov, Nikolai | 17485 | 1122 |
5 | Black | Kesare, Aarav | 19758 | 651 | 1 – 0 | Joyce, Enda | 13405 | 1134 |
| | Balbriggan | 3 ½ – 1 ½ | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Doyle, John A. | 10209 | 1238 | ½ – ½ | Kesare, Aarav | 19758 | 651 |
2 | White | Howley, Kieran | 3509 | 1065 | ½ – ½ | Pringle, Lorcan | 19991 | |
3 | Black | Zare, Paymon | 20055 | | 1 – 0 | Peralta, Carl | 20163 | |
4 | White | Eyers, Michael | 6861 | 881 | 1 – 0 | Akinnagbe, Desmond | 20456 | |
5 | Black | McPherson, Margaret | 19917 | 0 | ½ – ½ | Szczech, Daniel | 20367 | |
| | Blanchardstown | 3 ½ – 1 ½ | Phibsboro B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cummins, Mark | 17481 | 1162 | ½ – ½ | Jackson, Peter C. | 4942 | 1148 |
2 | White | Pringle, Lorcan | 19991 | | 1 – 0 | Hegarty, Bernard | 17611 | 824 |
3 | Black | Kesare, Aarav | 19758 | 651 | 1 – 0 | Godson O'Doherty, James | 19587 | 0 |
4 | White | Quinn, Michael | 18283 | 907 | 1 – 0 | O'Dunlaing, Sean | 19993 | |
5 | Black | Reddy, Tanmayee | 19437 | 953 | 0 – 1 | Donlon, Edward | 19847 | 0 |
| | Naomh Barróg B | 2 – 3 | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Currie, Martin Joseph | 13519 | 976 | ½ – ½ | Cummins, Mark | 17481 | 1162 |
2 | White | Wright, Gary | 17886 | 965 | ½ – ½ | Szczech, Daniel | 20367 | |
3 | Black | Nielsen, Robert | 6763 | 885 | 1 – 0 | Akinnagbe, Desmond | 20456 | |
4 | White | Carroll, John | 5570 | 934 | 0 – 1 | Pringle, Lorcan | 19991 | |
5 | Black | Walsh, Amos | 6878 | 898 | 0 – 1 | Quinn, Michael | 18283 | 907 |
| | Elm Mount A | 1 – 4 | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Deasmhuinaigh, Aodhaghan | 20735 | | 0 – 1 | Szczech, Daniel | 20367 | |
2 | White | Chen, Yuhao | 20005 | | 1 – 0 | Pringle, Lorcan | 19991 | |
3 | Black | O'Connor, Terry | 4075 | 1134 | 0 – 1 | Thomas, Alivia | 19472 | 779 |
4 | White | Moran, Milan | 20695 | | 0 – 1 | Quinn, Michael | 18283 | 907 |
5 | Black | Khrushch, Artem | 20085 | | 0 – 1 | Peralta, Carl | 20163 | |
| | Elm Mount B | -1 – 4 | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Herring, Jack | 20016 | | 1 – 0 | Thomas, Alivia | 19472 | 779 |
2 | White | Crawley, Wayne | 19995 | | 0 – 1 | Szczech, Daniel | 20367 | |
3 | Black | O'Flaherty, Jeroen | 19334 | 0 | Def – 1 | Pringle, Lorcan | 19991 | |
4 | White | Radic, Uros | 19994 | | Def – 1 | Quinn, Michael | 18283 | 907 |
5 | Black | Kennedy, Cathal | 20490 | | 0 – 1 | Peralta, Carl | 20163 | |