Chess League

Leinster Chess Union
Div 5 BEA Cup North 2022 - 2023
Naomh Barróg A
| | Naomh Barróg B | 2 – 3 | Naomh Barróg A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Wright, Gary | 17886 | 965 | 0 – 1 | Byrne, Patrick L. | 150 | 1368 |
2 | White | Nielsen, Robert | 6763 | 885 | 1 – 0 | Waldron, Sean | 13447 | 1151 |
3 | Black | Currie, Martin Joseph | 13519 | 976 | 0 – 1 | Martin, Desmond | 864 | 1109 |
4 | White | Blake, Austin | 3403 | 1082 | ½ – ½ | Bannon, Seamus | 18657 | 1038 |
5 | Black | Howard, Harry | 4425 | 979 | ½ – ½ | Barry, Suzanne | 12150 | 998 |
| | Blanchardstown | 1 ½ – 3 ½ | Naomh Barróg A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cummins, Mark | 17481 | 1162 | 0 – 1 | Byrne, Patrick L. | 150 | 1368 |
2 | White | Quinn, Michael | 18283 | 907 | 0 – 1 | Waldron, Sean | 13447 | 1151 |
3 | Black | Peralta, Carl | 20163 | | 1 – 0 | Martin, Desmond | 864 | 1109 |
4 | White | Kesare, Aarav | 19758 | 651 | ½ – ½ | Bannon, Seamus | 18657 | 1038 |
5 | Black | Panunzio, Jacopo | 18411 | 225 | 0 – 1 | Barry, Suzanne | 12150 | 998 |
| | Naomh Barróg A | 3 ½ – 1 ½ | Elm Mount B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Byrne, Patrick L. | 150 | 1368 | 1 – 0 | Fitzsimons, Philip | 20094 | |
2 | White | Waldron, Sean | 13447 | 1151 | 0 – 1 | Herring, Jack | 20016 | |
3 | Black | Martin, Desmond | 864 | 1109 | ½ – ½ | Crawley, Wayne | 19995 | |
4 | White | Barry, Suzanne | 12150 | 998 | 1 – 0 | Radic, Uros | 19994 | |
5 | Black | Bannon, Seamus | 18657 | 1038 | 1 – 0 | O'Flaherty, Jeroen | 19334 | 0 |
| | Aer Lingus | 2 ½ – 2 ½ | Naomh Barróg A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Quigley, John | 1393 | 1466 | ½ – ½ | Byrne, Patrick L. | 150 | 1368 |
2 | White | Conneely, Peter | 17586 | 1378 | 1 – 0 | Waldron, Sean | 13447 | 1151 |
3 | Black | McSwiney, Arthur | 1165 | 1188 | ½ – ½ | Martin, Desmond | 864 | 1109 |
4 | White | Kenny, Jim | 726 | 1154 | ½ – ½ | Bannon, Seamus | 18657 | 1038 |
5 | Black | Conneely, Andrew | 18034 | 952 | 0 – 1 | Barry, Suzanne | 12150 | 998 |
| | Naomh Barróg A | 2 – 3 | Drumlish |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Byrne, Patrick L. | 150 | 1368 | 0 – 1 | Collum, Peter | 20465 | |
2 | White | Martin, Desmond | 864 | 1109 | 1 – 0 | McGavigan, Barry | 19822 | 0 |
3 | Black | Waldron, Sean | 13447 | 1151 | 1 – 0 | Cooney, Diarmuid | 10039 | 727 |
4 | White | Barry, Suzanne | 12150 | 998 | 0 – 1 | McGee, John | 6297 | 844 |
5 | Black | Bannon, Seamus | 18657 | 1038 | 0 – 1 | Breslin, Mark | 6222 | 952 |
| | Naomh Barróg A | 3 ½ – 1 ½ | Elm Mount A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Byrne, Patrick L. | 150 | 1368 | 1 – 0 | Braine, Harry | 18791 | 635 |
2 | White | Martin, Desmond | 864 | 1109 | 1 – 0 | Boldijar, Nicu | 18261 | 1074 |
3 | Black | Waldron, Sean | 13447 | 1151 | 0 – 1 | O'Connor, Terry | 4075 | 1134 |
4 | White | Barry, Suzanne | 12150 | 998 | 1 – 0 | Stack, Pat | 12770 | 814 |
5 | Black | Bannon, Seamus | 18657 | 1038 | ½ – ½ | Mooney, Colm | 5385 | 884 |
| | Phibsboro A | 2 – 3 | Naomh Barróg A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Sweeney, Jim | 1601 | 1158 | 0 – 1 | Byrne, Patrick L. | 150 | 1368 |
2 | White | Meehan, Sean | 19835 | 856 | 1 – 0 | Martin, Desmond | 864 | 1109 |
3 | Black | McKendry, Donal | 19986 | | 0 – 1 | Waldron, Sean | 13447 | 1151 |
4 | White | Dyer, Michael | 13584 | 997 | 1 – 0 | Bannon, Seamus | 18657 | 1038 |
5 | Black | Healy, Patrick | 569 | 994 | 0 – 1 | Barry, Suzanne | 12150 | 998 |
| | Naomh Barróg A | 0 – 5 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Byrne, Patrick L. | 150 | 1368 | 0 – 1 | Allidine, Mark | 17456 | 966 |
2 | White | Martin, Desmond | 864 | 1109 | 0 – 1 | Dimitrov, Nikolai | 17485 | 1122 |
3 | Black | Waldron, Sean | 13447 | 1151 | 0 – 1 | Johnston, Owen | 17685 | 1091 |
4 | White | Barry, Suzanne | 12150 | 998 | 0 – 1 | Joyce, Enda | 13405 | 1134 |
5 | Black | Bannon, Seamus | 18657 | 1038 | 0 – 1 | McDonnell Ryan, Lorcán | 20018 | |
| | Balbriggan | 1 ½ – 3 ½ | Naomh Barróg A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Doyle, John A. | 10209 | 1238 | 1 – 0 | Byrne, Patrick L. | 150 | 1368 |
2 | White | Howley, Kieran | 3509 | 1065 | 0 – 1 | Martin, Desmond | 864 | 1109 |
3 | Black | Keeler, Peter | 18926 | 926 | ½ – ½ | Waldron, Sean | 13447 | 1151 |
4 | White | Eyers, Michael | 6861 | 881 | 0 – 1 | Bannon, Seamus | 18657 | 1038 |
5 | Black | McPherson, Margaret | 19917 | 0 | 0 – 1 | Barry, Suzanne | 12150 | 998 |
| | Naomh Barróg A | 3 ½ – 1 ½ | Phibsboro B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Byrne, Patrick L. | 150 | 1368 | ½ – ½ | Jackson, Peter C. | 4942 | 1148 |
2 | White | Martin, Desmond | 864 | 1109 | 1 – 0 | Hegarty, Bernard | 17611 | 824 |
3 | Black | Fitzpatrick, Paul | 19962 | 0 | 0 – 1 | Godson O'Doherty, James | 19587 | 0 |
4 | White | Barry, Suzanne | 12150 | 998 | 1 – 0 | O'Dunlaing, Sean | 19993 | |
5 | Black | Bannon, Seamus | 18657 | 1038 | 1 – 0 | Arroyo, Julio | 19356 | 0 |