Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2022 - 2023
Knights of Eanna / Rathmines B
| | Knights of Eanna / Rathmines B | 1 ½ – 4 ½ | Knights of Eanna / Rathmines A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Curtis, John W. | 4088 | 1448 | 0 – 1 | Fitzpatrick, David | 5366 | 1430 |
2 | White | Gaffney, John P. | 10737 | 1407 | ½ – ½ | McBrien, Dylan | 18006 | 1379 |
3 | Black | Wilson, Robert | 10735 | 1260 | 0 – 1 | Bermingham, Adam | 12597 | 1233 |
4 | White | Dunne, Conor | 18802 | 562 | 1 – 0 | Pierce, Nicholas | 1371 | 1242 |
5 | Black | O'Connell, Saul | 18274 | 835 | 0 – 1 | Connell, Kris | 19426 | 1213 |
6 | White | Sutton, Ronan | 17966 | 1061 | 0 – 1 | Ryan, Joshua | 19421 | 1154 |
| | Finglas | 5 ½ – ½ | Knights of Eanna / Rathmines B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Clarke, Adrian | 1821 | 1472 | ½ – ½ | Wilson, Robert | 10735 | 1260 |
2 | White | Kelly, Stephen | 18888 | 1378 | 1 – 0 | Butler, Tom | 12683 | 1209 |
3 | Black | Mulligan, Thomas | 12316 | 1289 | 1 – 0 | Lubberding, Hans Henning | 19566 | 1007 |
4 | White | Rogers, David | 1501 | 1243 | 1 – 0 | Papadopoulos, Sotirios | 10958 | 998 |
5 | Black | Bregazzi, Tony | 95 | 1323 | 1 – Wov | | | |
6 | White | Brennan, Zack | 19107 | 881 | 1 – Wov | | | |
| | Knights of Eanna / Rathmines B | 2 – 4 | Inchicore |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Curtis, John W. | 4088 | 1448 | ½ – ½ | McGowan, Patrick J. | 3374 | 1378 |
2 | White | Gaffney, John P. | 10737 | 1407 | ½ – ½ | Dunne, John | 10205 | 1353 |
3 | Black | Wilson, Robert | 10735 | 1260 | 0 – 1 | Joyce, Stephen | 10517 | 1294 |
4 | White | Maher, John | 834 | 1244 | ½ – ½ | Sheridan, Chris | 1552 | 1263 |
5 | Black | Butler, Tom | 12683 | 1209 | ½ – ½ | Woodhouse, Ray | 1685 | 1225 |
6 | White | Papadopoulos, Sotirios | 10958 | 998 | 0 – 1 | Coleman, Rory | 19026 | 1030 |
| | Gonzaga | 5 – 1 | Knights of Eanna / Rathmines B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Wang, Eric | 17706 | 1516 | 1 – 0 | Curtis, John W. | 4088 | 1448 |
2 | White | McIntyre, Jack | 17724 | 1321 | 1 – 0 | Gaffney, John P. | 10737 | 1407 |
3 | Black | Shelley, Bill | 19181 | 493 | 1 – 0 | Maher, John | 834 | 1244 |
4 | White | O'Shea, OisÃn | | | 0 – 1 | Butler, Tom | 12683 | 1209 |
5 | Black | Phelan, Ross | | | 1 – 0 | O'Halloran, Antoine | | |
6 | White | Whelan, Cory | 19127 | 935 | 1 – 0 | Kennedy, Isaac | 19896 | 0 |